<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OH, FOR THE LOVE OF SCIENCE! &#187; Events</title>
	<atom:link href="http://ohfortheloveofscience.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohfortheloveofscience.com</link>
	<description>&#34;The unexamined life is not worth living.&#34; -Socrates</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WED 2010: Many Species. One Planet. One Future.</title>
		<link>http://ohfortheloveofscience.com/2010/06/05/wed-2010-many-species-one-planet-one-future/</link>
		<comments>http://ohfortheloveofscience.com/2010/06/05/wed-2010-many-species-one-planet-one-future/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:12:07 +0000</pubDate>
		<dc:creator>Allie</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[International Year for Biodiversity]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[WED]]></category>
		<category><![CDATA[wed2010]]></category>
		<category><![CDATA[World Environment Day]]></category>

		<guid isPermaLink="false">http://ohfortheloveofscience.com/?p=1227</guid>
		<description><![CDATA[Today is World Environment Day, a day in which the UN stimulates worldwide awareness of the environment and encourages political attention and action.  The theme of WED 2010 is &#8220;Many Species. One Planet. One Future.&#8220;, which celebrates the incredible diversity of life that Earth supports, as part of the 2010 International Year for Biodiversity. Biodiversity, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ohfortheloveofscience.com/wp-content/uploads/2010/06/WED2010_Logo_Web_English1.jpg"><img class="aligncenter size-full wp-image-1228" title="WED2010_Logo_Web_English1" src="http://ohfortheloveofscience.com/wp-content/uploads/2010/06/WED2010_Logo_Web_English1.jpg" alt="world environment day 2010" width="454" height="454" /></a>Today is <a href="http://www.unep.org/wed/2010/english/" target="_blank">World Environment Day</a>, a day in which the UN stimulates worldwide awareness of the environment and encourages political attention and action.  The theme of WED 2010 is &#8220;<strong>Many Species. One Planet. One Future.</strong>&#8220;, which<strong> </strong>celebrates the incredible diversity of life that Earth supports, as part of the 2010 <a href="http://www.cbd.int/2010/welcome/" target="_blank">International Year for Biodiversity</a>.</p>
<p>Biodiversity, the variety of life on Earth, is essential to sustaining the living networks and systems that provide us all with vital services our lives depend on.  We rely on this diversity of life to provide us with the food, fuel, medicine and other essentials we simply cannot live without. Yet this rich diversity is being lost at a greatly accelerated rate because of human activities.</p>
<p>Did you know that there are an estimated 5 to 100 million species on the planet, but scientists have only managed to identify 2 million so far?  There still is so much left to discover, yet species are disappearing before we even have a chance to discover them.  In addition to our contributions of greenhouse gas emissions to global warming, other human activities such as clear-cutting forests, development and overfishing are also endangering much of life on Earth.  Humans have greatly sped up the rate of extinction&#8212;up to 1000 times the natural rate.  At present, a total of 17,291 species of plants and animals are threatened with extinction.  We need to make changes to reduce the rate of biodiversity loss now.</p>
<p><strong>What is biodiversity?</strong></p>
<p>Biodiversity (biological diversity) reflects the number, variety and variability of living organisms and how these change from one location to another and over time. Biodiversity includes diversity within species (genetic diversity), between species (species diversity), and between ecosystems (ecosystem diversity).</p>
<p>Biodiversity is important in all ecosystems, not only in those that are &#8220;natural&#8221; such as national parks or natural preserves, but also in those that are managed by humans, such as farms and plantations, and even urban parks. It is the basis of the multiple benefits provided by ecosystems to humans.</p>
<p><strong>Why is biodiversity important to us?</strong></p>
<p>Biodiversity is essential for the benefits the ecosystems can provide to humans and hence for human well-being. These ecosystem services go beyond raw materials, and also include clean water, food security, health, and energy security.</p>
<p><strong>What factors lead to biodiversity loss?</strong></p>
<p>Some of the key drivers include land use change, climate change, invasive species, overexploitation, pollution, and changes in human population, incomes or lifestyle.  Historically, habitat and land use change have had the biggest impact on biodiversity in all ecosystems, but climate change and pollution are projected to increasingly affect all aspects of biodiversity.</p>
<p><strong>What can you do to help?</strong></p>
<p>Use less and act more.  Make changes in your daily life such as:</p>
<ul>
<li>Don&#8217;t letting the tap run while shaving, washing your face, or brushing your teeth.</li>
<li>Use an electric razor or hand razor with replaceable blades instead of disposable razors to cut back on waste.</li>
<li>When packing your lunch, opt for reusable containers for food storage instead of wrapping the food with aluminum foil or plastic wrap.</li>
<li>When deciding what you&#8217;re going to eat for the day, go vegan once a week. Many people may not know this, but raising animals for food generates a considerable amount of greenhouse gases!</li>
<li>Do you have a morning hot drink routine? Using a washable mug is an environmentally-friendly alternative to non-biodegradable styrofoam or plastic cups.</li>
<li>Lower your office’s carbon footprint by seeing computers, monitors, printers, copiers, speakers and other business equipment to their energy saving feature and turning them off at the end of the day.</li>
<li>When cooking dinner, match the size of the pan to the size of the heating element to lower energy wastage.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ohfortheloveofscience.com/2010/06/05/wed-2010-many-species-one-planet-one-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Tracks for Tigers</title>
		<link>http://ohfortheloveofscience.com/2010/04/26/making-tracks-for-tigers/</link>
		<comments>http://ohfortheloveofscience.com/2010/04/26/making-tracks-for-tigers/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:33:32 +0000</pubDate>
		<dc:creator>Allie</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Chinese medicine]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Poaching]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Run for the Wild]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[WCS]]></category>
		<category><![CDATA[Wildlife Conservation Society]]></category>
		<category><![CDATA[Year of the Tiger]]></category>

		<guid isPermaLink="false">http://ohfortheloveofscience.com/?p=1225</guid>
		<description><![CDATA[To my friends, family, and blog readers, Once again I participated in the Wildlife Conservation Society&#8217;s second annual Run for the Wild, a 5K run/walk at the Bronx Zoo. This year&#8217;s theme is &#8220;Tracks for Tigers&#8221;. All the funds raised by participants will go toward the Wildlife Conservation Society&#8217;s tiger conservation efforts. There are only [...]]]></description>
			<content:encoded><![CDATA[<p>To my friends, family, and blog readers,</p>
<p>Once again I participated in the Wildlife  Conservation Society&#8217;s second annual Run for the Wild, a 5K run/walk at  the Bronx Zoo. This year&#8217;s theme is &#8220;Tracks for Tigers&#8221;. All the funds  raised by participants will go toward the Wildlife Conservation  Society&#8217;s tiger conservation efforts.</p>
<p>There are only a few thousand  tigers left in the wild &#8212; in fact, there are more tigers in captivity in the United States alone than there are in the wild worldwide.   Today, tigers are at less than 3 percent of their numbers just a century ago.  Human development, dwindling prey populations and continued threats from  poachers have all contributed to the decline of their populations  across Asia. In some parts of the world, tigers are valued more for  their body parts than as living animals.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="431" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/81MKjmsnEgM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="431" height="260" src="http://www.youtube.com/v/81MKjmsnEgM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>With your support, I  hope to reach my goal. Even $10 will make a big difference for tigers.  The donations I collect will help support WCS&#8217;s efforts to create  protected areas for these striped beauties, stop illegal poaching, boost  prey populations, and collaborate with local governments, business  leaders and communities to manage human activity in tiger habitats.</p>
<p>If you wish to make a donation, please visit <a href="http://e.wcs.org/goto/loveofscience">my fundraising page</a>.</p>
<p>Thanks  in advance for your generosity and your commitment to protecting  tigers. I&#8217;ll keep your posted on my paw-gress!</p>
<p>Sincerely,</p>
<p>Allie Wilkinson</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfortheloveofscience.com/2010/04/26/making-tracks-for-tigers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnivore Conservation in a Changing World</title>
		<link>http://ohfortheloveofscience.com/2009/11/16/carnivore-conservation-in-a-changing-world/</link>
		<comments>http://ohfortheloveofscience.com/2009/11/16/carnivore-conservation-in-a-changing-world/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:27:17 +0000</pubDate>
		<dc:creator>Allie</dc:creator>
				<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Zoos & Aquariums]]></category>
		<category><![CDATA[canids]]></category>
		<category><![CDATA[carnivore conservation]]></category>
		<category><![CDATA[carnivores]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Defenders of Wildlife]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[trophic cascades]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://ohfortheloveofscience.com/?p=1203</guid>
		<description><![CDATA[Greetings from Denver!  After spending most of Saturday traveling, I landed in Denver in anticipation of the 2009 Carnivore Conference: Carnivore Conservation in a Changing World, sponsored by Defenders of Wildlife. Yesterday started off with a group trip to the Denver Zoo, which was a winter wonderland after the snow we had overnight.  I will [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from Denver!  After spending most of Saturday traveling, I landed in Denver in anticipation of the 2009 <a href="http://www.defenders.org/programs_and_policy/wildlife_conservation/imperiled_species/wolves/conferences_and_seminars/carnivore_conference/index.php">Carnivore Conference</a>: Carnivore Conservation in a Changing World, sponsored by <a href="http://www.defenders.org/">Defenders of Wildlife</a>.</p>
<p>Yesterday started off with a group trip to the <a href="http://www.denverzoo.org/">Denver Zoo</a>, which was a winter wonderland after the snow we had overnight.  I will definitely blog more about the zoo after returning home.  [<em>Unfortunately I left my camera cable in New York and want to wait to write about it until I can do the day justice with photos</em>.]</p>
<p>This morning officially kicked off the 7th annual carnivore conservation conference.  The theme of this year&#8217;s conference addresses the conservation challenge of climate change, and the implications that is has for the conservation of ALL carnivore species, not just those in the polar regions.</p>
<p>The day began with a representative from <a href="http://hawkquest.org/">HawkQuest</a> showcasing one of their captive-bred Harris hawk, which flew directly over my head.  HawkQuest is an organization that educates the public about carnivores, especially raptors.  &#8221;Educating our youth, is paramount to this process,&#8221; said an employee of Defenders of Wildlife, whose name I failed to catch.</p>
<p>Next up was a representative from <a href="http://www.wolfpark.org/">Wolf Park</a>, a non-profit organization located in Indiana, to award the second annual Erich Klinghammer Award, named after  Dr. Erich Klinghammer, the behaviorist who founded Wolf Park in 1972.  This year&#8217;s recipient was Nina Fascione, the Vice President of Field Conservation for Defenders of Wildlife.</p>
<p>Eventually we got to our plenary session, &#8220;Ecological Consequences of Large Predator Removal: A Comparison of Five U.S. National Parks&#8221;, led by Robert Beschta and William Ripple, both of Oregon State University.  After reading about both of these men and their research in &#8220;Where the Wild Things Were&#8221; by William Stolzenburg on my way to Denver, it was a delight to hear them speak in person about their research on trophic cascades in Yellowstone National Park.  [<em>More on this later!!</em>]</p>
<p>However, it is now time for me to go back to my sessions&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfortheloveofscience.com/2009/11/16/carnivore-conservation-in-a-changing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello to SHARKtober</title>
		<link>http://ohfortheloveofscience.com/2009/10/15/say-hello-to-sharktober/</link>
		<comments>http://ohfortheloveofscience.com/2009/10/15/say-hello-to-sharktober/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:00:02 +0000</pubDate>
		<dc:creator>Allie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Aquarium of the Bay]]></category>
		<category><![CDATA[FIlmFest]]></category>
		<category><![CDATA[Jim Toomey]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Ocean Film Festival]]></category>
		<category><![CDATA[Sea Stewards]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark conservation]]></category>
		<category><![CDATA[SHARKtober]]></category>
		<category><![CDATA[Sherman's Lagoon]]></category>
		<category><![CDATA[Wallace J. Nichols]]></category>

		<guid isPermaLink="false">http://ohfortheloveofscience.com/?p=1195</guid>
		<description><![CDATA[If you are lucky enough to be in San Francisco this weekend, then I urge you to visit the Aquarium of the Bay this Saturday, October 17th for the SHARKtober FilmFest. The event, cosponsored by Sea Stewards and the San Francisco Ocean Film Festival, runs from 1pm to 5pm, and features not only some great [...]]]></description>
			<content:encoded><![CDATA[<p>If you are lucky enough to be in San Francisco this weekend, then I urge you to visit the <a href="http://www.aquariumofthebay.org">Aquarium of the Bay</a> this Saturday, October 17th for the <a href="http://www.aquariumofthebay.org/events.aspx?e=127&amp;y=2009&amp;m=10">SHARKtober FilmFest</a>.  The event, cosponsored by <a href="http://www.seastewards.org/">Sea Stewards</a> and the <a href="http://www.oceanfilmfest.org/">San Francisco Ocean Film Festival</a>, runs from 1pm to 5pm, and features not only some great films about sharks, but some great speakers as well.  Cartoonist Jim Toomey of <a href="http://www.slagoon.com/"><em>Sherman&#8217;s Lagoon</em></a> will be speaking, as well as one of my favorite marine bio men, <a href="http://www.wallacejnichols.org/wallacejnichols/Home.html">Wallace J. Nichols</a>.</p>
<p>This is a wonderful opportunity and tickets are only $17, so go in my place and tell me all about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfortheloveofscience.com/2009/10/15/say-hello-to-sharktober/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to OFTLOS!  It’s our one year Blogiversary!</title>
		<link>http://ohfortheloveofscience.com/2009/09/17/one-year-blogiversary/</link>
		<comments>http://ohfortheloveofscience.com/2009/09/17/one-year-blogiversary/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:33:00 +0000</pubDate>
		<dc:creator>Allie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogiversary]]></category>

		<guid isPermaLink="false">http://ohfortheloveofscience.com/?p=1176</guid>
		<description><![CDATA[WOW, has it really been one year already?  I feel like it was just yesterday that I had been assigned to blog for a week as one of my first homework assignments in grad school.  I didn&#8217;t even KNOW what a blog was at the time.  What is this strange thing?  What am I supposed [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 289px"><img title="one year birthday cake" src="http://aquafornia.com/wordpress/wp-content/uploads/2008/04/1st-birthday.jpg" alt="Credit: Aquafornia.com" width="279" height="372" /><p class="wp-caption-text">Credit: Aquafornia.com</p></div>
<p>WOW, has it really been one year already?  I feel like it was just yesterday that I had been assigned to blog for a week as one of my first homework assignments in grad school.  I didn&#8217;t even KNOW what a blog was at the time.  What is this strange thing?  What am I supposed to write?  What am I supposed to put on it?  I spent the whole first day just researching what a blog was and what different ones looked like.  Before I knew it, I was hooked.</p>
<p>Now I&#8217;ll admit, sometimes I don&#8217;t write as often as I should.  Life happens, or my brain gets fried.  But I could never give up on blogging.</p>
<p>It&#8217;s been a long road too.  I started with iWeb, which was a great place for a beginner.  Not knowing much about networking and PR, I switched to Blogger thinking that maybe community had something to do with.  After a few months, I realized I wanted <em>more</em> out of this.  I wanted the ability to expand into a full website (which I still intend to do!), so I switched to WordPress.com.  Somehow, it still wasn&#8217;t exactly what I wanted.  I wanted more freedom, and so I made the switch to self-hosted WordPress.org this summer.</p>
<p>So now here we are, at one year.  133 posts.  173 comments.  Clearly, I need to make an effort to writing more.  As for you, my dear readers, I would like for you to make an effort to comment more.  I&#8217;ve had the priviledge of getting to know many other wonderful bloggers, but I know next to nothing of my readers.   Are you regular readers?  Who are you?  What interests you?  What do you like?</p>
<p><a href="http://ohfortheloveofscience.com/2009/02/14/weird-sex-in-the-animal-kingdom/">Weird Sex in the Animal Kingdom</a><br />
<a href="http://ohfortheloveofscience.com/2009/06/18/has-sensationalistic-programming-demonized-sharks/">Has Sensationalistic Programming Demonized Sharks?</a><br />
<a href="http://ohfortheloveofscience.com/2009/09/07/vultures-a-symbol-of-death/">Vultures: A Symbol of Death</a><br />
<a href="http://ohfortheloveofscience.com/2008/10/21/hey-bungalow-bill-what-did-you-kill/">Hey Bungalow Bill, What Did You Kill?</a><br />
<a href="http://ohfortheloveofscience.com/2009/04/26/i-think-i-have-the-nerd-infection/">I think I have the nerd infection</a><br />
<a href="http://ohfortheloveofscience.com/2009/03/14/its-a-big-ocean-but-is-it-big-enough-for-both/">It&#8217;s a Big Ocean, But Is It Big Enough For Both?</a></p>
<div align="center"><script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2005943.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2005943/'>View Poll</a></noscript></div>
<p>If your favorite post isn&#8217;t listed, then leave a comment sharing what your favorite post is.  In a week or so, I&#8217;ll choose the top two to feature on the side as a &#8220;reader&#8217;s choice&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohfortheloveofscience.com/2009/09/17/one-year-blogiversary/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
